Amstel

Amstel

Product Description Finish Product Type Origin Size P' rating  Pcs per Ctn m² per Ctn Ctns per pallet m2 per pallet kgs per Ctn Kgs per pallet
Beige In/Out (Amstel) Matt Porcelain SPAIN 600x600 4 4 1.42 36 51.12 30 1080
Beige In/Out (Amstel) Matt Porcelain SPAIN 600x1200 4 2 1.43 40 57.2 30 1200
Blanco In/Out (Amstel)  Matt Porcelain SPAIN 600x600 4 4 1.42 36 51.12 30 1080
Blanco In/Out (Amstel)  Matt Porcelain SPAIN 600x1200 4 2 1.43 40 57.2 30 1200
Cemento In/Out (Amstel) Matt Porcelain SPAIN 600x600 4 4 1.42 36 51.12 30 1080
Cemento In/Out (Amstel) Matt Porcelain SPAIN 600x1200 4 2 1.43 40 57.2 30 1200

 

 

 

 

           

 


Back to Category

Date

07 April 2020

Categories

Amstel
© 2024 Stone Ceramic Tile Wholesalers. All Rights Reserved. ABN 36 162 560 447